Home - Rasfoiesc.com
Educatie Sanatate Inginerie Business Familie Hobby Legal
Meseria se fura, ingineria se invata.Telecomunicatii, comunicatiile la distanta, Retele de, telefonie, VOIP, TV, satelit




Aeronautica Comunicatii Constructii Electronica Navigatie Pompieri
Tehnica mecanica

Tehnica mecanica


Index » inginerie » Tehnica mecanica
»Mecanisme - Mecanismul cu bare


Mecanisme - Mecanismul cu bare


 

 



Mecanismul cu bare

Se impune schema cinematica a mecanismului plan de clasa a II-a cu doua contururi inchise independente fig(1).

fig. 1.

Se dau lungimile elementelor:

Se impune miscarea uniforma a manivelei 1 (conducatoare) prin turatia n=470 rot/min.

Geometria grafica a mecanismului

Analiza geometrica a mecanismului implica definirea atat a lungimilor constatnte (notate cu ) si a celor variabile (notate cu ), cat si a unghiurilor constante (notat co ) si a unghiurilor variabile (notate cu ).

Parametrii constanti sunt:

Pentru trasarea la scara a schemei cinematice se adopta scara lungimilor constante sau variabile: .

In functie de scara aleasa se calculeaza lungimile constante pe desen cu formula:

Pentru trasarea la scara a schemei cinematice separcurg urmatoarele etape:

se alege, pe plansa, punctul fix in partea stanga jos;

se pozitioneaza punctul fix fata de prin masurarea coordonatelor carteziene ;

se pozitioneaza punctul fix fata de prin masurarea coordonatelor carteziene ;

se masoara in sens trigonometric, fata de , unghiul si pe directia obtinuta se pozitioneaza punctul mobil A prin masurarea lungimii ;

se construiesc arcele de cerc cu centrul in de raza si cu centrul in A de raza ;

cele doua arce de cerc se intersecteaza in punctele B si B ; se alege punctul B din conditia de continuitate a miscarii, ceea ce corespunde solutiei adoptate in pozitia initiala a manivelei ;

se masoara fata de AB unghiul constant ; intersectia dintre directia obtinuta si paralela din la axa , punctul C, reprezinta centrul articulatiei dintre elementele 2 si 4;

pe eceasta plansa se masoara parametrii de pozitionare ai elementelor cinematice conduse ;

Se realizeaza filmul miscarii mecanismului pe un ciclu cinematic complet repetand constructia grafica mentionata anterior.

Avand schema cinematica trasata in 24 pozitii succesive se pot masura parametrii, apoi se traseaza diagramele de variatie ale deplasarilor unghiulare si liniare.

3.1 Calculul geometro-analitic al conturului 1

Conturul vectorial 1 este asociat lantului cinematic inchis, prin orientarea fiecarei laturi astfel incat unghiul de pozitionare sa fie mai mic posibil.

fig. 2.

Se scrie ecuatia vectoriala de inchidere a conturului 1:

Se scriu ecuatiile de proiectii pe axele de coordonate:

Calculul deplasarilor liniare si unghiulare

Calculul vitezelor liniare si unghiulare

Se deriveaza ecuatiile scalare de deplasare, in functie de timp, obtinandu-se:

Calculul acceleratiilor liniare si unghiulare

Se deriveaza ecuatiile scalare de viteza, in functie de timp, obtinandu-se:

Calculul geometro-cinmatic al conturului II

Conturul vectorial II este asociat cinematic inchis, prin orientatrea fiecarei laturi astfel incat unghiul de pozitionare sa fie cat mai mic posibil.

Se scrie ecuatia vectoriala a conturului II:

fig. 3.

,

Se scriu ecuatiile de proiectii pe axele de coordonate:

Calculul deplasarilor liniare si unghiulare

Sistemul de ecuatii partial neliniare, de mai sus , se rezolva prin metoda eliminarii uneia din cele doua necunoscute si :

Calculul vitezelor liniare si unghiulare

Se deriveaza ecuatiile scalare de deplasare, in functie de timp, obtinandu-se:

Rezulta:

Calculul acceleratiilor liniare si unghiulare

Se deriveaza ecuatiile de viteza, in functie de timp, obtinandu-se:

Valorile calculate si diagramele de miscare ale elementelor

fi1 fi2 fi3

ans =

0 1.5449 -3.1253

0.0436 1.5441 -3.1263

0.0873 1.5434 -3.1273

0.1309 1.5426 -3.1283

0.1745 1.5419 -3.1292

0.2182 1.5412 -3.1300

0.2618 1.5404 -3.1308

0.3054 1.5397 -3.1315

0.3491 1.5391 -3.1322

0.3927 1.5384 -3.1328

0.4363 1.5378 -3.1335

0.4800 1.5371 -3.1340

0.5236 1.5366 -3.1346

0.5672 1.5360 -3.1351

0.6109 1.5355 -3.1356

0.6545 1.5350 -3.1361

0.6981 1.5345 -3.1366

0.7418 1.5341 -3.1370

0.7854 1.5337 -3.1374

0.8290 1.5334 -3.1378

0.8727 1.5330 -3.1382

0.9163 1.5327 -3.1385

0.9599 1.5325 -3.1389

1.0036 1.5323 -3.1392

1.0472 1.5321 -3.1395

1.0908 1.5319 -3.1398

1.1345 1.5318 -3.1401

1.1781 1.5317 -3.1404

1.2217 1.5316 -3.1407

1.2654 1.5316 -3.1409

1.3090 1.5315 -3.1412

1.3526 1.5315 -3.1414

1.3963 1.5316 3.1416

1.4399 1.5316 3.1414

1.4835 1.5317 3.1412

1.5272 1.5318 3.1410

1.5708 1.5319 3.1408

1.6144 1.5320 3.1406

1.6581 1.5322 3.1404

1.7017 1.5323 3.1403

1.7453 1.5325 3.1401

1.7890 1.5327 3.1400

1.8326 1.5329 3.1398

1.8762 1.5331 3.1397

1.9199 1.5333 3.1396

1.9635 1.5336 3.1395

2.0071 1.5338 3.1393

2.0508 1.5341 3.1393

2.0944 1.5344 3.1392

2.1380 1.5346 3.1391

2.1817 1.5349 3.1390

2.2253 1.5352 3.1390

2.2689 1.5355 3.1389

2.3126 1.5358 3.1389

2.3562 1.5361 3.1388

2.3998 1.5364 3.1388

2.4435 1.5368 3.1388

2.4871 1.5371 3.1388

2.5307 1.5374 3.1388

2.5744 1.5378 3.1389

2.6180 1.5381 3.1389

2.6616 1.5384 3.1390

2.7053 1.5388 3.1391

2.7489 1.5391 3.1392

2.7925 1.5395 3.1393

2.8362 1.5398 3.1395

2.8798 1.5402 3.1396

2.9234 1.5406 3.1398

2.9671 1.5409 3.1401

3.0107 1.5413 3.1403

3.0543 1.5417 3.1406

3.0980 1.5420 3.1410

3.1416 1.5424 3.1414

3.1852 1.5428 -3.1414

3.2289 1.5431 -3.1409

3.2725 1.5435 -3.1403

3.3161 1.5439 -3.1397

3.3598 1.5442 -3.1390

3.4034 1.5446 -3.1381

3.4470 1.5450 -3.1372

3.4907 1.5454 -3.1362

3.5343 1.5457 -3.1350

3.5779 1.5461 -3.1337

3.6216 1.5465 -3.1322

3.6652 1.5468 -3.1305

3.7088 1.5472 -3.1285

3.7525 1.5476 -3.1262

3.7961 1.5480 -3.1236

3.8397 1.5483 -3.1205

3.8834 1.5487 -3.1170

3.9270 1.5490 -3.1129

3.9706 1.5494 -3.1080

4.0143 1.5497 -3.1023

4.0579 1.5501 -3.0955

4.1015 1.5504 -3.0874

4.1452 1.5508 -3.0777

4.1888 1.5511 -3.0660

4.2324 1.5515 -3.0518

4.2761 1.5518 -3.0346

4.3197 1.5521 -3.0137

4.3633 1.5524 -2.9885

4.4070 1.5527 -2.9584

4.4506 1.5530 -2.9232

4.4942 1.5533 -2.8834

4.5379 1.5536 -2.8408

4.5815 1.5538 -2.7984

4.6251 1.5541 -2.7606

4.6688 1.5543 -2.7319

4.7124 1.5545 -2.7161

4.7560 1.5547 -2.7152

4.7997 1.5549 -2.7288

4.8433 1.5551 -2.7545

4.8869 1.5553 -2.7881

4.9306 1.5554 -2.8253

4.9742 1.5555 -2.8626

5.0178 1.5556 -2.8974

5.0615 1.5557 -2.9285

5.1051 1.5557 -2.9556

5.1487 1.5558 -2.9788

5.1924 1.5557 -2.9986

5.2360 1.5557 -3.0153

5.2796 1.5556 -3.0296

5.3233 1.5555 -3.0418

5.3669 1.5554 -3.0523

5.4105 1.5552 -3.0613

5.4542 1.5550 -3.0690

5.4978 1.5548 -3.0758

5.5414 1.5545 -3.0818

5.5851 1.5542 -3.0870

5.6287 1.5539 -3.0916

5.6723 1.5535 -3.0957

5.7160 1.5531 -3.0994

5.7596 1.5526 -3.1027

5.8032 1.5521 -3.1056

5.8469 1.5516 -3.1083

5.8905 1.5510 -3.1107

5.9341 1.5504 -3.1130

5.9778 1.5498 -3.1150

6.0214 1.5492 -3.1168

6.0650 1.5485 -3.1185

6.1087 1.5478 -3.1201

6.1523 1.5471 -3.1215

6.1959 1.5464 -3.1229

6.2396 1.5456 -3.1241

6.2832 1.5449 -3.1253

fi1 s4 s5

ans =

0 -0.2712 0.1033

0.0436 -0.2651 0.1058

0.0873 -0.2590 0.1081

0.1309 -0.2530 0.1101

0.1745 -0.2469 0.1118

0.2182 -0.2410 0.1133

0.2618 -0.2351 0.1145

0.3054 -0.2292 0.1155

0.3491 -0.2235 0.1162

0.3927 -0.2178 0.1166

0.4363 -0.2123 0.1167

0.4800 -0.2069 0.1165

0.5236 -0.2016 0.1161

0.5672 -0.1964 0.1154

0.6109 -0.1914 0.1144

0.6545 -0.1865 0.1132

0.6981 -0.1818 0.1117

0.7418 -0.1773 0.1099

0.7854 -0.1729 0.1079

0.8290 -0.1688 0.1056

0.8727 -0.1648 0.1031

0.9163 -0.1610 0.1003

0.9599 -0.1575 0.0973

1.0036 -0.1541 0.0941

1.0472 -0.1510 0.0907

1.0908 -0.1481 0.0870

1.1345 -0.1455 0.0831

1.1781 -0.1431 0.0791

1.2217 -0.1409 0.0748

1.2654 -0.1390 0.0704

1.3090 -0.1373 0.0657

1.3526 -0.1359 0.0610

1.3963 -0.1347 0.0560

1.4399 -0.1338 0.0509

1.4835 -0.1332 0.0457

1.5272 -0.1328 0.0404

1.5708 -0.1327 0.0349

1.6144 -0.1328 0.0293

1.6581 -0.1332 0.0237

1.7017 -0.1339 0.0179

1.7453 -0.1348 0.0121

1.7890 -0.1360 0.0062

1.8326 -0.1374 0.0003

1.8762 -0.1391 -0.0057

1.9199 -0.1410 -0.0117

1.9635 -0.1432 -0.0177

2.0071 -0.1456 -0.0237

2.0508 -0.1483 -0.0297

2.0944 -0.1512 -0.0357

2.1380 -0.1543 -0.0417

2.1817 -0.1576 -0.0476

2.2253 -0.1612 -0.0535

2.2689 -0.1650 -0.0593

2.3126 -0.1689 -0.0651

2.3562 -0.1731 -0.0707

2.3998 -0.1775 -0.0763

2.4435 -0.1820 -0.0818

2.4871 -0.1867 -0.0872

2.5307 -0.1915 -0.0924

2.5744 -0.1965 -0.0975

2.6180 -0.2017 -0.1025

2.7053 -0.2124 -0.1119

2.7489 -0.2179 -0.1164

2.7925 -0.2235 -0.1207

2.8362 -0.2293 -0.1249

2.8798 -0.2350 -0.1288

2.9234 -0.2409 -0.1325

2.9671 -0.2468 -0.1361

3.0107 -0.2528 -0.1394

3.0543 -0.2588 -0.1425

3.0980 -0.2648 -0.1454

3.1416 -0.2709 -0.1480

3.1852 -0.2769 -0.1504

3.2289 -0.2830 -0.1526

3.2725 -0.2890 -0.1545

3.3161 -0.2950 -0.1562

3.3598 -0.3009 -0.1576

3.4034 -0.3068 -0.1588

3.4470 -0.3126 -0.1597

3.4907 -0.3184 -0.1604

3.5343 -0.3240 -0.1608

3.5779 -0.3296 -0.1609

3.6216 -0.3350 -0.1608

3.6652 -0.3404 -0.1605

3.7088 -0.3456 -0.1598

3.7525 -0.3506 -0.1590

3.7961 -0.3556 -0.1578

3.8397 -0.3603 -0.1564

3.8834 -0.3649 -0.1548

3.9270 -0.3693 -0.1529

3.9706 -0.3735 -0.1508

4.0143 -0.3776 -0.1484

4.0579 -0.3814 -0.1458

4.1015 -0.3850 -0.1430

4.1452 -0.3884 -0.1400

4.1888 -0.3916 -0.1367

4.2324 -0.3946 -0.1332

4.2761 -0.3973 -0.1295

4.3197 -0.3998 -0.1256

4.3633 -0.4020 -0.1215

4.4070 -0.4040 -0.1172

4.4506 -0.4058 -0.1128

4.4942 -0.4072 -0.1082

4.5379 -0.4085 -0.1034

4.5815 -0.4094 -0.0985

4.6251 -0.4101 -0.0934

4.6688 -0.4106 -0.0882

4.7124 -0.4107 -0.0828

4.7560 -0.4107 -0.0774

4.7997 -0.4103 -0.0718

4.8433 -0.4097 -0.0661

4.8869 -0.4088 -0.0604

4.9306 -0.4076 -0.0546

4.9742 -0.4062 -0.0487

5.0178 -0.4045 -0.0428

5.0615 -0.4026 -0.0368

5.1051 -0.4004 -0.0308

5.1487 -0.3980 -0.0247

5.1924 -0.3953 -0.0187

5.2360 -0.3924 -0.0127

5.2796 -0.3893 -0.0066

5.3233 -0.3859 -0.0006

5.3669 -0.3823 0.0053

5.4105 -0.3785 0.0113

5.4542 -0.3745 0.0171

5.4978 -0.3703 0.0229

5.5851 -0.3613 0.0343

5.6287 -0.3565 0.0398

5.6723 -0.3516 0.0452

5.7160 -0.3465 0.0505

5.7596 -0.3413 0.0556

5.8032 -0.3359 0.0606

5.8469 -0.3304 0.0655

5.8905 -0.3248 0.0702

5.9341 -0.3191 0.0747

5.9778 -0.3133 0.0790

6.0214 -0.3074 0.0831

6.0650 -0.3015 0.0870

6.1087 -0.2955 0.0907

6.1523 -0.2895 0.0942

6.1959 -0.2834 0.0975

6.2396 -0.2773 0.1005

6.2832 -0.2712 0.1033

fi1 omega2 omega3

ans =

0 0.3770 -23.0668

0.0436 -0.6545 -23.0172

0.0873 -1.6831 -22.9224

0.1309 -2.7068 -22.7825

0.1745 -3.7238 -22.5979

0.2182 -4.7322 -22.3688

0.2618 -5.7301 -22.0958

0.3054 -6.7157 -21.7795

0.3491 -7.6873 -21.4206

0.3927 -8.6429 -21.0198

0.4363 -9.5808 -20.5781

0.4800 -10.4993 -20.0963

0.5236 -11.3967 -19.5756

0.5672 -12.2713 -19.0169

0.6545 -13.9456 -17.7908

0.6981 -14.7422 -17.1259

0.7418 -15.5098 -16.4283

0.7854 -16.2470 -15.6993

0.8290 -16.9523 -14.9405

0.8727 -17.6245 -14.1534

0.9163 -18.2623 -13.3396

0.9599 -18.8645 -12.5007

1.0036 -19.4301 -11.6384

1.0472 -19.9580 -10.7543

1.0908 -20.4471 -9.8502

1.1345 -20.8966 -8.9279

1.1781 -21.3057 -7.9892

1.2217 -21.6737 -7.0358

1.2654 -21.9997 -6.0695

1.3090 -22.2833 -5.0923

1.3526 -22.5240 -4.1059

1.3963 -22.7212 -3.1123

1.4399 -22.8747 -2.1133

1.4835 -22.9842 -1.1108

1.5272 -23.0496 -0.1067

1.5708 -23.0706 0.8972

1.6144 -23.0474 1.8989

1.6581 -22.9799 2.8967

1.7017 -22.8684 3.8885

1.7453 -22.7131 4.8727

1.7890 -22.5142 5.8473

1.8326 -22.2723 6.8105

1.8762 -21.9877 7.7607

1.9199 -21.6612 8.6959

1.9635 -21.2932 9.6145

2.0071 -20.8846 10.5147

2.0508 -20.4362 11.3950

2.0944 -19.9488 12.2536

2.1380 -19.4234 13.0890

2.1817 -18.8610 13.8996

2.2253 -18.2628 14.6840

2.2689 -17.6298 15.4407

2.3126 -16.9635 16.1682

2.3562 -16.2649 16.8653

2.3998 -15.5356 17.5307

2.4435 -14.7769 18.1631

2.4871 -13.9904 18.7613

2.5307 -13.1775 19.3244

2.5744 -12.3398 19.8511

2.6180 -11.4790 20.3406

2.6616 -10.5968 20.7919

2.7053 -9.6949 21.2042

2.7489 -8.7750 21.5768

2.7925 -7.8390 21.9090

2.8362 -6.8886 22.2001

2.8798 -5.9258 22.4497

2.9234 -4.9525 22.6572

2.9671 -3.9705 22.8223

3.0107 -2.9818 22.9447

3.0543 -1.9884 23.0241

3.0980 -0.9922 23.0605

3.1416 0.0048 23.0538

3.1852 1.0007 23.0039

3.2289 1.9934 22.9111

3.2725 2.9809 22.7753

3.3161 3.9613 22.5971

3.3598 4.9325 22.3766

3.4034 5.8926 22.1143

3.4470 6.8397 21.8106

3.4907 7.7717 21.4663

3.5343 8.6867 21.0818

3.5779 9.5829 20.6580

3.6216 10.4582 20.1957

3.6652 11.3108 19.6956

3.7088 12.1389 19.1589

3.7525 12.9405 18.5865

3.7961 13.7139 17.9796

3.8397 14.4572 17.3392

3.8834 15.1687 16.6667

3.9270 15.8468 15.9634

3.9706 16.4896 15.2307

4.0143 17.0956 14.4701

4.0579 17.6633 13.6833

4.1015 18.1913 12.8719

4.1452 18.6786 12.0377

4.1888 19.1243 11.1827

4.2324 19.5284 10.3089

4.2761 19.8918 9.4186

4.3197 20.2170 8.5138

4.3633 20.5088 7.5966

4.4070 20.7757 6.6683

4.4506 21.0306 5.7287

4.4942 21.2916 4.7753

4.5379 21.5805 3.8021

4.5815 21.9176 2.8005

4.6251 22.3138 1.7627

4.6688 22.7612 0.6874

4.7124 23.2281 -0.4146

4.7560 23.6644 -1.5216

4.7997 24.0158 -2.6091

4.8433 24.2414 -3.6601

4.8869 24.3231 -4.6696

4.9306 24.2654 -5.6430

4.9742 24.0860 -6.5894

5.0178 23.8073 -7.5168

5.0615 23.4493 -8.4299

5.1051 23.0273 -9.3302

5.1487 22.5526 -10.2174

5.1924 22.0324 -11.0900

5.2360 21.4718 -11.9461

5.2796 20.8742 -12.7834

5.3233 20.2417 -13.5997

5.3669 19.5763 -14.3931

5.4105 18.8794 -15.1615

5.4542 18.1521 -15.9030

5.4978 17.3958 -16.6158

5.5414 16.6115 -17.2984

5.5851 15.8005 -17.9491

5.6287 14.9640 -18.5664

5.6723 14.1033 -19.1489

5.7160 13.2198 -19.6954

5.7596 12.3150 -20.2045

5.8032 11.3902 -20.6752

5.8469 10.4471 -21.1062

5.8905 9.4872 -21.4967

5.9341 8.5122 -21.8458

5.9778 7.5238 -22.1525

6.0214 6.5236 -22.4163

6.0650 5.5135 -22.6363

6.1087 4.4952 -22.8122

6.1523 3.4705 -22.9435

6.1959 2.4414 -23.0298

6.2396 1.4096 -23.0710

6.2832 0.3770 -23.0668

fi1 v4 v5

ans =

0 6.7362 2.6323

0.0436 6.8494 2.6551

0.0873 6.9433 2.6584

0.1309 7.0179 2.6426

0.1745 7.0732 2.6079

0.2182 7.1094 2.5547

0.2618 7.1265 2.4837

0.3054 7.1247 2.3955

0.3491 7.1044 2.2908

0.3927 7.0659 2.1705

0.4363 7.0096 2.0354

0.4800 6.9358 1.8866

0.5236 6.8451 1.7251

0.5672 6.7381 1.5520

0.6109 6.6152 1.3684

0.6545 6.4770 1.1756

0.6981 6.3243 0.9747

0.7418 6.1576 0.7671

0.7854 5.9776 0.5540

0.8290 5.7851 0.3367

0.8727 5.5807 0.1165

0.9163 5.3652 -0.1053

0.9599 5.1394 -0.3276

1.0036 4.9039 -0.5489

1.0472 4.6596 -0.7682

1.0908 4.4072 -0.9843

1.1345 4.1475 -1.1961

1.1781 3.8812 -1.4024

1.2217 3.6091 -1.6023

1.2654 3.3318 -1.7948

1.3090 3.0503 -1.9791

1.3526 2.7650 -2.1544

1.3963 2.4767 -2.3199

1.4399 2.1862 -2.4751

1.4835 1.8939 -2.6194

1.5272 1.6006 -2.7524

1.5708 1.3069 -2.8736

1.6144 1.0132 -2.9830

1.6581 0.7202 -3.0803

1.7017 0.4284 -3.1655

1.7453 0.1381 -3.2385

1.7890 -0.1501 -3.2996

1.8326 -0.4358 -3.3489

1.8762 -0.7186 -3.3868

1.9199 -0.9982 -3.4136

1.9635 -1.2743 -3.4299

2.0071 -1.5466 -3.4361

2.0508 -1.8148 -3.4330

2.0944 -2.0786 -3.4212

2.1380 -2.3379 -3.4014

2.1817 -2.5925 -3.3745

2.2253 -2.8422 -3.3413

2.2689 -3.0868 -3.3026

2.3126 -3.3263 -3.2594

2.3562 -3.5605 -3.2127

2.3998 -3.7893 -3.1633

2.4435 -4.0126 -3.1122

2.4871 -4.2304 -3.0603

2.5307 -4.4426 -3.0086

2.5744 -4.6490 -2.9580

2.6180 -4.8497 -2.9093

2.6616 -5.0446 -2.8635

2.7053 -5.2335 -2.8212

2.7489 -5.4165 -2.7833

2.7925 -5.5933 -2.7504

2.8362 -5.7640 -2.7231

2.8798 -5.9284 -2.7021

2.9234 -6.0864 -2.6877

2.9671 -6.2378 -2.6804

3.0107 -6.3825 -2.6805

3.0543 -6.5203 -2.6882

3.0980 -6.6511 -2.7037

3.1416 -6.7746 -2.7269

3.1852 -6.8905 -2.7578

3.2289 -6.9988 -2.7964

3.2725 -7.0991 -2.8423

3.3161 -7.1910 -2.8952

3.3598 -7.2744 -2.9547

3.4034 -7.3490 -3.0202

3.4470 -7.4143 -3.0913

3.4907 -7.4700 -3.1671

3.5343 -7.5159 -3.2469

3.5779 -7.5515 -3.3299

3.6652 -7.5905 -3.5018

3.7088 -7.5931 -3.5887

3.7525 -7.5840 -3.6748

3.7961 -7.5628 -3.7590

3.8397 -7.5290 -3.8401

3.8834 -7.4824 -3.9169

3.9270 -7.4226 -3.9883

3.9706 -7.3492 -4.0530

4.0143 -7.2620 -4.1098

4.0579 -7.1607 -4.1577

4.1015 -7.0449 -4.1954

4.1452 -6.9147 -4.2220

4.1888 -6.7699 -4.2368

4.2324 -6.6105 -4.2392

4.2761 -6.4368 -4.2293

4.3197 -6.2495 -4.2077

4.3633 -6.0497 -4.1763

4.4070 -5.8390 -4.1388

4.4506 -5.6203 -4.1007

4.4942 -5.3973 -4.0703

4.5379 -5.1743 -4.0571

4.5815 -4.9556 -4.0707

4.6251 -4.7438 -4.1160

4.6688 -4.5378 -4.1895

4.7124 -4.3321 -4.2769

4.7560 -4.1178 -4.3553

4.7997 -3.8852 -4.4002

4.8433 -3.6270 -4.3931

4.8869 -3.3404 -4.3263

4.9306 -3.0269 -4.2021

4.9742 -2.6906 -4.0294

5.0178 -2.3366 -3.8189

5.0615 -1.9692 -3.5805

5.1051 -1.5923 -3.3220

5.1487 -1.2088 -3.0490

5.1924 -0.8209 -2.7659

5.2360 -0.4305 -2.4758

5.2796 -0.0390 -2.1809

5.3233 0.3522 -1.8833

5.3669 0.7418 -1.5846

5.4105 1.1287 -1.2864

5.4542 1.5118 -0.9901

5.4978 1.8900 -0.6971

5.5414 2.2621 -0.4088

5.5851 2.6271 -0.1266

5.6287 2.9838 0.1482

5.6723 3.3314 0.4143

5.7160 3.6687 0.6704

5.7596 3.9948 0.9153

5.8032 4.3086 1.1479

5.8469 4.6094 1.3670

5.8905 4.8963 1.5716

5.9341 5.1683 1.7607

5.9778 5.4248 1.9334

6.0214 5.6652 2.0890

6.0650 5.8886 2.2268

6.1087 6.0947 2.3461

6.1523 6.2829 2.4467

6.1959 6.4528 2.5280

6.2396 6.6040 2.5899

6.2832 6.7362 2.6323

fi1 epsilon2 epsilon3

ans =

1.0e+004 *

0 -0.1649 -0.1157

0.0000 -0.1647 -0.1156

0.0000 -0.1644 -0.1152

0.0000 -0.1642 -0.1142

0.0000 -0.1638 -0.1128

0.0000 -0.1635 -0.1110

0.0000 -0.1631 -0.1088

0.0000 -0.1626 -0.1062

0.0000 -0.1621 -0.1032

0.0000 -0.1616 -0.0998

0.0000 -0.1610 -0.0960

0.0000 -0.1603 -0.0919

0.0001 -0.1596 -0.0875

0.0001 -0.1588 -0.0827

0.0001 -0.1578 -0.0777

0.0001 -0.1568 -0.0724

0.0001 -0.1557 -0.0669

0.0001 -0.1544 -0.0612

0.0001 -0.1530 -0.0553

0.0001 -0.1515 -0.0492

0.0001 -0.1497 -0.0430

0.0001 -0.1478 -0.0367

0.0001 -0.1456 -0.0303

0.0001 -0.1433 -0.0238

0.0001 -0.1407 -0.0173

0.0001 -0.1378 -0.0108

0.0001 -0.1348 -0.0043

0.0001 -0.1314 0.0022

0.0001 -0.1278 0.0086

0.0001 -0.1240 0.0149

0.0001 -0.1199 0.0211

0.0001 -0.1156 0.0272

0.0001 -0.1110 0.0332

0.0001 -0.1062 0.0390

0.0001 -0.1011 0.0447

0.0002 -0.0959 0.0502

0.0002 -0.0904 0.0554

0.0002 -0.0848 0.0605

0.0002 -0.0790 0.0653

0.0002 -0.0731 0.0700

0.0002 -0.0671 0.0744

0.0002 -0.0610 0.0785

0.0002 -0.0548 0.0824

0.0002 -0.0486 0.0861

0.0002 -0.0424 0.0896

0.0002 -0.0362 0.0928

0.0002 -0.0300 0.0958

0.0002 -0.0239 0.0985

0.0002 -0.0178 0.1011

0.0002 -0.0119 0.1034

0.0002 -0.0061 0.1055

0.0002 -0.0005 0.1074

0.0002 0.0103 0.1106

0.0002 0.0154 0.1120

0.0002 0.0203 0.1132

0.0002 0.0249 0.1143

0.0002 0.0293 0.1152

0.0003 0.0335 0.1160

0.0003 0.0373 0.1166

0.0003 0.0409 0.1172

0.0003 0.0443 0.1177

0.0003 0.0473 0.1181

0.0003 0.0501 0.1184

0.0003 0.0526 0.1187

0.0003 0.0548 0.1189

0.0003 0.0567 0.1190

0.0003 0.0583 0.1192

0.0003 0.0597 0.1193

0.0003 0.0607 0.1193

0.0003 0.0615 0.1194

0.0003 0.0621 0.1194

0.0003 0.0623 0.1194

0.0003 0.0623 0.1194

0.0003 0.0620 0.1194

0.0003 0.0615 0.1193

0.0003 0.0606 0.1192

0.0003 0.0595 0.1192

0.0003 0.0581 0.1190

0.0003 0.0563 0.1189

0.0003 0.0542 0.1187

0.0004 0.0517 0.1185

0.0004 0.0488 0.1182

0.0004 0.0454 0.1178

0.0004 0.0415 0.1174

0.0004 0.0371 0.1169

0.0004 0.0319 0.1164

0.0004 0.0259 0.1157

0.0004 0.0189 0.1150

0.0004 0.0108 0.1141

0.0004 0.0014 0.1132

0.0004 -0.0096 0.1122

0.0004 -0.0225 0.1111

0.0004 -0.0378 0.1099

0.0004 -0.0560 0.1086

0.0004 -0.0777 0.1074

0.0004 -0.1037 0.1061

0.0004 -0.1351 0.1050

0.0004 -0.1731 0.1040

0.0004 -0.2192 0.1032

0.0004 -0.2751 0.1029

0.0004 -0.3428 0.1031

0.0004 -0.4242 0.1040

0.0004 -0.5202 0.1057

0.0005 -0.6307 0.1082

0.0005 -0.7524 0.1111

0.0005 -0.8779 0.1139

0.0005 -0.9948 0.1158

0.0005 -1.0866 0.1158

0.0005 -1.1370 0.1132

0.0005 -1.1365 0.1076

0.0005 -1.0871 0.0994

0.0005 -1.0013 0.0892

0.0005 -0.8960 0.0780

0.0005 -0.7867 0.0664

0.0005 -0.6838 0.0549

0.0005 -0.5926 0.0439

0.0005 -0.5145 0.0333

0.0005 -0.3952 0.0136

0.0005 -0.3509 0.0043

0.0005 -0.3146 -0.0045

0.0005 -0.2850 -0.0131

0.0005 -0.2609 -0.0213

0.0005 -0.2412 -0.0292

0.0005 -0.2253 -0.0368

0.0005 -0.2123 -0.0441

0.0006 -0.2019 -0.0512

0.0006 -0.1935 -0.0579

0.0006 -0.1868 -0.0644

0.0006 -0.1816 -0.0705

0.0006 -0.1774 -0.0763

0.0006 -0.1742 -0.0817

0.0006 -0.1717 -0.0868

0.0006 -0.1698 -0.0915

0.0006 -0.1685 -0.0959

0.0006 -0.1674 -0.0998

0.0006 -0.1667 -0.1033

0.0006 -0.1662 -0.1064

0.0006 -0.1658 -0.1091

0.0006 -0.1656 -0.1113

0.0006 -0.1654 -0.1131

0.0006 -0.1652 -0.1144

0.0006 -0.1650 -0.1153

0.0006 -0.1649 -0.1157

fi1 a4 a5

ans =

1.0e+003 *

0 -0.2000 0.0273

0.0000 -0.1741 0.0159

0.0001 -0.1476 0.0049

0.0001 -0.1205 -0.0055

0.0002 -0.0932 -0.0154

0.0002 -0.0656 -0.0246

0.0003 -0.0380 -0.0331

0.0003 -0.0104 -0.0406

0.0003 0.0168 -0.0473

0.0004 0.0437 -0.0530

0.0004 0.0701 -0.0576

0.0005 0.0958 -0.0611

0.0005 0.1208 -0.0634

0.0006 0.1450 -0.0646

0.0006 0.1682 -0.0645

0.0007 0.1904 -0.0631

0.0007 0.2115 -0.0604

0.0007 0.2315 -0.0565

0.0008 0.2503 -0.0513

0.0008 0.2679 -0.0449

0.0009 0.2841 -0.0372

0.0009 0.2991 -0.0284

0.0010 0.3128 -0.0183

0.0010 0.3252 -0.0072

0.0010 0.3363 0.0050

